<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian recognition for Basin Reserve roading option without a flyover</title>
	<atom:link href="http://wellington.scoop.co.nz/?feed=rss2&#038;p=50336" rel="self" type="application/rss+xml" />
	<link>http://wellington.scoop.co.nz/?p=50336</link>
	<description>Wellington news and views</description>
	<lastBuildDate>Fri, 24 May 2013 07:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Alana</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-114226</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Thu, 22 Nov 2012 08:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-114226</guid>
		<description><![CDATA[Reid can&#039;t be expected to work for free. Shouldn&#039;t some government body come up with his fee to ensure that all options are covered. I&#039;ve looked today at the slick marketing being done to sooth legitimate concerns about this wall of concrete. But no amount of trees, foliage, and the proposed contortions will &quot;mitigate&quot; the large scale mistake to which NZTA is irrationally attached.]]></description>
		<content:encoded><![CDATA[<p>Reid can&#8217;t be expected to work for free. Shouldn&#8217;t some government body come up with his fee to ensure that all options are covered. I&#8217;ve looked today at the slick marketing being done to sooth legitimate concerns about this wall of concrete. But no amount of trees, foliage, and the proposed contortions will &#8220;mitigate&#8221; the large scale mistake to which NZTA is irrationally attached.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siena</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113579</link>
		<dc:creator>Siena</dc:creator>
		<pubDate>Sun, 18 Nov 2012 03:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113579</guid>
		<description><![CDATA[Richard Reid should replace that former city councillor aka deputy-mayor of Wellington, NZTA board director Alick Shaw who made that &lt;a href=&quot;http://wellington.scoop.co.nz/?p=37359&quot; rel=&quot;nofollow&quot;&gt;anonymous threat&lt;/a&gt; to his former employer back in August 2011.]]></description>
		<content:encoded><![CDATA[<p>Richard Reid should replace that former city councillor aka deputy-mayor of Wellington, NZTA board director Alick Shaw who made that <a href="http://wellington.scoop.co.nz/?p=37359" rel="nofollow">anonymous threat</a> to his former employer back in August 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traveller</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113536</link>
		<dc:creator>Traveller</dc:creator>
		<pubDate>Sat, 17 Nov 2012 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113536</guid>
		<description><![CDATA[I agree with Maximus. The Transport Agency should renew their relationship with Richard Reid (already proven in Auckland) and involve him as a consultant to show them why a flyover isn&#039;t needed at the Basin Reserve. Think of the money they&#039;ll save.]]></description>
		<content:encoded><![CDATA[<p>I agree with Maximus. The Transport Agency should renew their relationship with Richard Reid (already proven in Auckland) and involve him as a consultant to show them why a flyover isn&#8217;t needed at the Basin Reserve. Think of the money they&#8217;ll save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Springford</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113377</link>
		<dc:creator>Liz Springford</dc:creator>
		<pubDate>Fri, 16 Nov 2012 23:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113377</guid>
		<description><![CDATA[Great to have another option on the table rather than slicing our city with an ugly flyover. 

I echo Paula Warren&#039;s comment that &#039;more traffic doesn&#039;t equal economic growth - it equals inefficient transport&#039;.

The bottom line for all of us is surely decent jobs, warm housing, healthy food, quality education &amp; healthcare, community involvement and knowing that global climate change will be adaptable for us, our kids and grandkids. 

Affordable healthy efficient transport choices are essential to our future wellbeing.]]></description>
		<content:encoded><![CDATA[<p>Great to have another option on the table rather than slicing our city with an ugly flyover. </p>
<p>I echo Paula Warren&#8217;s comment that &#8216;more traffic doesn&#8217;t equal economic growth &#8211; it equals inefficient transport&#8217;.</p>
<p>The bottom line for all of us is surely decent jobs, warm housing, healthy food, quality education &amp; healthcare, community involvement and knowing that global climate change will be adaptable for us, our kids and grandkids. </p>
<p>Affordable healthy efficient transport choices are essential to our future wellbeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricket fan</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113356</link>
		<dc:creator>Cricket fan</dc:creator>
		<pubDate>Fri, 16 Nov 2012 20:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113356</guid>
		<description><![CDATA[Good stuff. Let us hope this helps bring about a sensible solution to the Basin Reserve/National War Memorial developement - one that is not destroyed by a roaring flyover]]></description>
		<content:encoded><![CDATA[<p>Good stuff. Let us hope this helps bring about a sensible solution to the Basin Reserve/National War Memorial developement &#8211; one that is not destroyed by a roaring flyover</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113298</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Fri, 16 Nov 2012 09:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113298</guid>
		<description><![CDATA[NZTA plans for the flyover keep changing. It seems even they have no idea how they will meld the roads together. I hope the government takes charge of this tangle of bad design and stops it before it begins.]]></description>
		<content:encoded><![CDATA[<p>NZTA plans for the flyover keep changing. It seems even they have no idea how they will meld the roads together. I hope the government takes charge of this tangle of bad design and stops it before it begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Warren</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113267</link>
		<dc:creator>Paula Warren</dc:creator>
		<pubDate>Fri, 16 Nov 2012 04:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113267</guid>
		<description><![CDATA[Almost anything has to be better than a flyover - which seems to be just a way to spend a lot of money to make sure that we generate more traffic, and ensure that everyone can see and hear all those unnecessary car trips through what should be a lovely part of our city.

I have&#039;nt yet seen Richard&#039;s design, but I&#039;ve been impressed with some of his earlier work.  I would, however, be concerned if one of the NZTA goals it was seeking to achieve was to increase overall road capacity and car journeys.  We don&#039;t need that. Wellington has stable or falling traffic volumes across most of the state highway network, and that&#039;s a good thing.  

More traffic doesn&#039;t equal economic growth - it equals inefficient transport.]]></description>
		<content:encoded><![CDATA[<p>Almost anything has to be better than a flyover &#8211; which seems to be just a way to spend a lot of money to make sure that we generate more traffic, and ensure that everyone can see and hear all those unnecessary car trips through what should be a lovely part of our city.</p>
<p>I have&#8217;nt yet seen Richard&#8217;s design, but I&#8217;ve been impressed with some of his earlier work.  I would, however, be concerned if one of the NZTA goals it was seeking to achieve was to increase overall road capacity and car journeys.  We don&#8217;t need that. Wellington has stable or falling traffic volumes across most of the state highway network, and that&#8217;s a good thing.  </p>
<p>More traffic doesn&#8217;t equal economic growth &#8211; it equals inefficient transport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximus</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113247</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Fri, 16 Nov 2012 02:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113247</guid>
		<description><![CDATA[You might think that the most logical thing for NZTA to do would be to pay Richard Reid and take him on as a consultant directly.  Certainly it would be the most cost effective. If they paid Reid just a thousandth of the cost of the guestimated $100million build cost of the flyover, that is only one hundred thousand dollars - an absolute bargain for the nation.  Build Cost Benefit ratio of the Reid scheme - the benefits are sky high, compared to the costs.  

NZTA - how about it?]]></description>
		<content:encoded><![CDATA[<p>You might think that the most logical thing for NZTA to do would be to pay Richard Reid and take him on as a consultant directly.  Certainly it would be the most cost effective. If they paid Reid just a thousandth of the cost of the guestimated $100million build cost of the flyover, that is only one hundred thousand dollars &#8211; an absolute bargain for the nation.  Build Cost Benefit ratio of the Reid scheme &#8211; the benefits are sky high, compared to the costs.  </p>
<p>NZTA &#8211; how about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Hampton</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113242</link>
		<dc:creator>Elaine Hampton</dc:creator>
		<pubDate>Fri, 16 Nov 2012 02:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113242</guid>
		<description><![CDATA[Looking at the website mentioned above, these urban design solutions to traffic issues are very impressive.

Hopefully a solution to the Basin Reserve traffic issue will be as good.

We look forward to their project being published]]></description>
		<content:encoded><![CDATA[<p>Looking at the website mentioned above, these urban design solutions to traffic issues are very impressive.</p>
<p>Hopefully a solution to the Basin Reserve traffic issue will be as good.</p>
<p>We look forward to their project being published</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margot Boock</title>
		<link>http://wellington.scoop.co.nz/?p=50336&#038;cpage=1#comment-113237</link>
		<dc:creator>Margot Boock</dc:creator>
		<pubDate>Fri, 16 Nov 2012 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://wellington.scoop.co.nz/?p=50336#comment-113237</guid>
		<description><![CDATA[Well done, Richard Reid. It&#039;s great to see some thinking &quot;outside the square&quot;, looking for alternatives to building roads and more roads. More roads means more cars. That&#039;s just not sustainable. We need to be considering options for light rail and public transport, walking and cycling. At the same time it&#039;s imperative we protect our history and our green places in the city]]></description>
		<content:encoded><![CDATA[<p>Well done, Richard Reid. It&#8217;s great to see some thinking &#8220;outside the square&#8221;, looking for alternatives to building roads and more roads. More roads means more cars. That&#8217;s just not sustainable. We need to be considering options for light rail and public transport, walking and cycling. At the same time it&#8217;s imperative we protect our history and our green places in the city</p>
]]></content:encoded>
	</item>
</channel>
</rss>
